Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,683.91 | 5.29 ![]() | 0.07 ![]() | |||
FTSE 250 | 18,606.80 | -31.71 ![]() | -0.17 ![]() | |||
FTSE 350 | 4,216.11 | 1.51 ![]() | 0.04 ![]() | |||
FTSE All Share | 4,172.44 | 1.37 ![]() | 0.03 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,963.80 | -106.58 ![]() | -0.31 ![]() | |||
Nasdaq | 13,211.80 | -12.18 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/09/2023 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 182.23 | 0.79 ![]() | 0.44 ![]() | ||
United States Dollar | 1.22 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/09/2023 at 11:00 PM
View our Privacy Policy hereĀ Privacy Notice. Bark Financial Ltd. v.6..pdf