Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,482.37 | 42.63 ![]() | 0.57 ![]() | |||
FTSE 250 | 20,118.40 | 66.96 ![]() | 0.33 ![]() | |||
FTSE 350 | 4,168.67 | 22.22 ![]() | 0.54 ![]() | |||
FTSE All Share | 4,132.82 | 21.31 ![]() | 0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,832.50 | 29.07 ![]() | 0.09 ![]() | |||
Nasdaq | 12,644.50 | -13.10 ![]() | -0.10 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/08/2022 at 06:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 163.05 | 0.12 ![]() | 0.07 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/08/2022 at 06:00 AM